- Career Center Home
- Search Jobs
- Medical Director, Diabetes Center of Excellence
Results
Job Details
Explore Location
UTRGV
Harlingen, Texas, United States
(on-site)
Posted
22 hours ago
UTRGV
Harlingen, Texas, United States
(on-site)
Job Type
Full-Time
Job Function
MD
Medical Director, Diabetes Center of Excellence
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Medical Director, Diabetes Center of Excellence
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Medical Director, Diabetes Center of Excellence (Endocrinologist or Diabetologist- Open Rank)
Title Information:
| Faculty Title | Assist Professor of Medicine |
|---|---|
| Job Class Code | 10005 |
| FLSA | Exempt |
Position Information:
| Posting Number | FRGV1989 |
|---|---|
| Working Title | Medical Director, Diabetes Center of Excellence (Endocrinologist or Diabetologist- Open Rank) |
| Number of Vacancies | 1 |
| Location | Harlingen, Texas |
| Division/Organization | Division of Health Affairs |
| Appointment Period for Non-Tenure Position | 1 year |
| Tenure Status | Non Tenure Track |
| FTE | 1.0 |
| Scope of Job | Lead the strategic development of the UTRGV Diabetes Center of Excellence, with a focus on innovation, collaboration, and high-impact outcomes. Provide clinical expertise in Endocrinology in a multidisciplinary care setting. Teaching, mentoring, and providing an appropriate research environment for medical students, residents, fellows, and other trainees. Collaborate with leadership across medicine, nursing, pharmacy, podiatry, and other health professions to design integrated, team-based care models that address prevention, education, and treatment of diabetes and its complications. We expect this individual to champion access to care tailored to the needs of the Rio Grande Valley population. Actively participate in and champion value-based care initiatives and population health programs focused on diabetes management and outcomes. In partnership with operational leadership, develop quality metrics, clinical pathways, and oversee data dashboards to ensure excellence in clinical outcomes, patient satisfaction, and adherence to ADA standards of care. This individual is expected to participate in quality improvement and accreditation efforts. Serve on or attend institutional committee meetings as assigned. Assume administrative duties as assigned. Present, participate, and attend teaching and continuing education conferences. Present lectures using visual aids to medical students, residents, fellows, and other trainees. Support faculty development efforts related to diabetes prevention and management. Actively engage in clinical research and scholarly activity to enhance the academic environment. Develop and maintain independent clinical research programs as appropriate, which may necessitate (orally or in writing) instructing research support personnel in protocol implementation. Collaborate with other investigators. Write manuscripts describing scientific developments based on research projects for publication in peer-review journals. Seek and obtain appropriate funding mechanisms to support clinical research, if necessary. May require completion of grant proposals, applications, budget development, and analysis. Oversee the design and growth of clinical programs including population health initiatives, high-risk patient care coordination, digital health integration, and chronic care management services. Develop and maintain a clinical endocrinology practice for UT Health RGV. Visually view, evaluate, and interpret medical records, physical exams, and other relevant data of patients; to include competency in taking history and examining patients. Process all essential clinical and diagnostic findings into sound treatment recommendations in multidisciplinary settings. Ensure all quality control standards are implemented and constant quality assurance measures are in place. Must be self-motivated, conscientious, and able to communicate (orally and in writing) and relate well to peers and personnel at the technical and administrative level. |
| Minimum Qualifications | MD or DO with completion of a diabetes or endocrinology fellowship program. Board Certification in Endocrinology or Diabetology. Eligible or licensed to practice in the state of Texas. Three (3) years of related experience. |
| Discipline Specific Required Qualifications | |
| Preferred Qualifications | |
| License or Certification Required? | |
| Salary | |
| Desired Start Date | 05/04/2026 |
Posting Detail Information:
| EEO Statement | It is the policy of The University of Texas Rio Grande Valley to promote and ensure equal employment opportunities for all individuals without regard to race, color, national origin, sex, age, religion, disability, sexual orientation, gender identity or expression, genetic information or protected veteran status. In accordance with the requirements of Title VII of the Civil Rights Act of 1964, the Title IX of the Education Amendments of 1972, Section 504 of the Rehabilitation Act of 1973, and the Americans with Disabilities Act of 1990, as amended, our University is committed to comply with all government requirements and ensures non-discrimination in its education programs and activities, including employment. We encourage women, minorities and differently abled persons to apply for employment positions of interest. |
|---|---|
| Open Date | 04/03/2026 |
| Close Date | |
| Additional Information | UTRGV is a distributed institution. As such and as assigned, the position may require presence at multiple locations throughout the Rio Grande Valley. Work is performed primarily in a general office environment. This position is security sensitive and thereby subject to the provisions of the Texas Education Code §51.215. The retirement plan for this position is Teacher Retirement System of Texas (TRS), subject to the position being at least 20 hours per week and at least 135 days in length. This position has the option to elect the Optional Retirement Program (ORP) instead of TRS, subject to the position being 40 hours per week and at least 135 days in length. |
| Special Instructions to Applicants | Dear Applicant, Human Resources will not be held responsible for redacting any confidential information from the documents you attach with your application. The confidential information includes the following: *Date of Birth *Social Security Number *Gender *Ethnicity/Race Please make sure that you omit this information prior to submission. We are advising that Human Resources will be forwarding your application to the department as per your submission. |
| Please Note | Texas law requires faculty members whose primary language is not English to demonstrate proficiency in English as determined by a satisfactory paper-based test score of 500 (computer-based of 173 or internet-based of 61) on the Test of English as a Foreign Language (TOEFL) or a satisfactory test score of 6.0 on the International English Language Testing System (IELTS). Incomplete applications will not be considered. All positions are subject to budget approval. |
| Quick Link | https://careers.utrgv.edu/postings/50709 |
Posting Supplemental Questions:
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents:
- Curriculum Vitae
- Resume
- Cover Letter/Letter of Application
- Unofficial Transcripts
- Reference Letter 1
- Reference Letter 2
- Reference Letter 3
- Certifications and Licenses
- Other Document
- List of 3 References
- Unofficial Transcripts 2
- Unofficial Transcripts 3
- Letter of Interest
- Additional Document
Job ID: 83785037
Please refer to the company's website or job descriptions to learn more about them.
View Full Profile
More Jobs from UTRGV
Chair of Medicine and Oncology
Texas, United States
22 days ago
Medical Hematologist/Oncologist
Texas, United States
22 days ago
Jobs You May Like
Median Salary
Net Salary per month
$4,110
Median Apartment Rent in City Center
(1-3 Bedroom)
$840
-
$1,394
$1,117
Safety Index
71/100
71
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
